Pepwave MAX BR1 Mini Core
Single Cellular Mobile Router with OOBM support
More pricing below, click here!
Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
Overview:
Unbreakable Connectivity. Unbeatable Price.
High Security
Constant Connectivity
# Sold Separately
Deploy Anywhere
OOBM Support
Features:
Software
WAN
LAN
Networking
|
Complete VPN Solution
Captive Portal Support
Advanced QoS
|
Security
Device Management
Package Content
|
All specifications are subject to change without notice.
Specifications:
MAX BR1 Mini Core | |
---|---|
WAN Interface | 1x 10/100M Ethernet Port ^ |
LAN Interface | 3x 10/100M Ethernet Port (1x WAN Port shared with LAN Interface) (1x Serial Port shared with LAN Interface) |
Cellular WAN Interfaces | Single LTE Modem |
Redundant SIM Slots | Yes |
SpeedFusion Hot Failover | Yes^ |
Drop-In Mode | Yes |
Wi-Fi Interface | 802.11b/g/n Wi-Fi WAN or AP |
Downlink/Uplink Data Rate: | 600Mbps/150Mbps |
Recommended Users | 60 |
Stateful Firewall Throughput | 100Mbps |
Antenna Connectors | 2x SMA Cellular, 1x SMA GPS, 1x RP-SMA Wi-Fi |
Power Input | Passive PoE Input (WAN Port, 12V - 28V DC) / Power + GPIO |
Power Consumption | 12W (max.) |
Dimensions | 4.1 x 4.3 x 1.2 inches | |
Weight | 0.54 pound | 244 grams |
Operating Temperature | -40° - 149°F -40° - 65°C |
Certifications | CE, RoHS, ESN |
Warranty | 1-Year Limited Warranty |
Documentation:
Download the Pepwave MAX BR1 Mini Core Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote
Our Price: Request a Quote