Peplink Balance 20X
Futureproof Enterprise-Grade Branch Router
Balance 20X, 1x GE WAN ports, 4x GE LAN ports and 1x LTE modem (CAT 4)
More pricing below, click here!
Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
Overview:
Extreme Performance
As a member of our "X" series, the Balance 20X offers extreme performance and futureproof design at a practical price point. With 12 Gbps of throughput, the 20X can handle the bandwidth requirements of any enterprise branch network. The SDX also supports a FlexModule, enabling you to customize the router with your choice of ports, as well as instantly apply new technology as we release new modules.
Add Cellular Backup
Back up your xDSL with a cellular link (up to two with the FlexModule Mini) and redundant SIM cards. When a line goes down, your office won’t even notice.
Need Another LTE?
The Balance 20X has a FlexModule Mini slot which will support all kinds of WAN technology. So when it’s time to add a second LTE connection, the Balance 20X will be ready.
Better with PrimeCare
Everything's Included:
PrimeCare includes everything you need to provide your office with unbreakable, scalable connectivity
Pay Less Upfront:
PrimeCare lowers the entry cost of getting the device you want. Annual subscription gets you a wide range of services.
Specifications:
Balance 20X | |
---|---|
WAN Interface | 1 x GE, 1x Embedded LTE Modem 1x USB Interface 1x Expansion Modules (Option) |
SpeedFusion Hot Failover | |
SpeedFusion WAN Smoothing | |
SpeedFusion Bandwidth Bonding | |
Number of PepVPN SpeedFusion Peers | 5 |
LAN Interface | 4x GE |
Wi-Fi Interface | Simultaneous 802.11ac wave 2/ac/a/n and 802.11b/g/n |
Stateful Firewall Throughput | 900Mbps |
PepVPN / SpeedFusion Throughput |
No Encryption: 100Mbps 256-bit AES: 60 Mbps |
Recommended Users | 1-60 |
IP Passthrough | |
Antenna Connectors | 2x SMA Antenna Connectors 2x RP-SMA Wi-Fi Antenna Connectors 1x GPS SMA Antenna Connectors |
Power Input | DC Jack: 10V - 30V |
Power Consumption | 28W (max.) |
Dimensions | 6.3 x 10.3 x 1.3 inches 160 x 262 x 33 mm |
Weight | 1.74 pounds / 0.67 kg |
Operating Temperature | 14° - 113°F / -10° - 45°C |
Certifications | FCC, CE, RoHS |
Warranty | 1-Year Limited Warranty |
Compare:
Small Office / Branch | 20 | 20X | 30 LTE | 30 PRO | ONE | TWO | 210 | 310X |
---|---|---|---|---|---|---|---|---|
Product Code | BPL-021 | BPL-021X- LTE |
BPL-031- LTE |
BPL-031- LTEA |
BPL-ONE | BPL-TWO | BPL-210 | BPL-310X |
Capacity | ||||||||
Ethernet WAN Ports | 2 (GE) + | 1 (GE) | 2 (GE) | 2 (GE) | 2/5 (GE) # | 2 (GE) | 2 (GE) + | 2 (GE) |
LAN Ports | 4 (GE) | 4 (GE) | 4 (GE) | 4 (GE) | 8/5 (GE) # | 4 (GE) | 7 (GE) | 9 (GE) |
Simultaneous Dual-Band 802.11ac/a/b/g/n Wi-Fi AP | No | Yes | No | Yes | Yes | No | No | No |
Embedded 4G LTE | No | Yes | Yes | Yes | No | No | No | Yes |
SIM Card Size | No | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | No | No | No | Mini-SIM (2FF) |
USB WAN Modem Port1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Recommended Users2 | 1-60 | 1-60 | 1-60 | 1-60 | 1-60 | 25-150 | 25-150 | 50-500 |
Stateful Firewall Throughput3 | 150Mbps | 900Mbps | 200Mbps | 400Mbps | 600Mbps/ 400Mbps # |
1Gbps | 350Mbps | 2.5Gbps |
Core Functionality | ||||||||
802.1q VLANs Supported | 16 | 6 | 16 | 16 | 128 | 128 | 128 | 1024 |
Port-Based VLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Load Balancing & Failover | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Load Balancing Algorithms | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Drop-In Mode | No | Yes | No | No | No | No | Yes | Yes |
Inbound Load Balancing | No | No | No | No | No | No | Yes | Yes |
InControl Cloud Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PepVPN/SpeedFusion Functionality | ||||||||
PepVPN | Yes % | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SpeedFusion Hot Failover | No | Yes | No | Yes | No* | No* | Yes | Yes |
SpeedFusion WAN Smoothing | No | Yes* | No | No* | No* | No* | Yes | Yes |
SpeedFusion Bandwidth Bonding | No | Yes* | No | No* | No* | No* | Yes | Yes |
Number of PepVPN/SpeedFusion Peers4 | 2/5 ! | 2/5 ! | 2/5 ! | 2/5 ! | 2/5/20 ~^ | 2/5/20 ~^ | 2/5 ! | 2/30 & |
PepVPN Throughput (256-bit AES)3 | 30Mbps | 60Mbps | 55Mbps | 55Mbps | 30Mbps | 150Mbps | 80Mbps | 500Mbps |
PepVPN Throughput (No Encryption)3 | 60Mbps | 100Mbps | 120Mbps | 120Mbps | 60Mbps | 150Mbps | 150Mbps | 600Mbps |
IPsec/L2TP/PPTP VPN Functionality | ||||||||
IPsec VPN (Network-to-Network)5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Number of IPsec Tunnels | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 5 |
Remote User Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
L2TP VPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
OpenVPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PPTP VPN Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum PPTP/L2TP/OpenVPN Users | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
GRE (Network-to-Network) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
AP Controller Functionality | ||||||||
Pepwave AP Series Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum Number of AP Supported | 10 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Remote AP & Multiple Config Profiles Management6 | No | No | No | No | No | No | No | No |
Advanced QoS Functionality | ||||||||
Bandwidth Usage Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
QoS for VoIP and E-Commerce | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
User Groups Bandwidth Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Web Filtering Blacklist | No | Lite | No | No | Lite | Lite | Lite | Full |
Hardware | ||||||||
Operating Temperature | -40° - 149°F -40° - 65°C |
14° - 113°F -10° - 45°C |
-40° - 149°F -40° - 65°C |
-40° - 149°F -40° - 65°C |
23° - 113°F -5° - 45°C |
32° - 104°F 0° - 40°C |
-40° - 149°F -40° - 65°C |
-40° - 149°F -40° - 65°C |
LACP (802.3ad) NIC Bonding | No | No | No | No | No | No | No | No |
Power Consumption | 15W | 28W | 28W | 28W | 15W | 40W (max.) | 15W | 30W |
1U Rackmount | No | No | No | No | No | No | Yes | Yes |
High Availability | No | No | No | No | No | No | Yes | Yes |
LAN Bypass | No | No | No | No | No | No | No | No |
Dual Hot Swap Power Supply | No | No | No | No | No | No | No | No |
Certifications | ||||||||
FCC, CE, RoHS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | 1-Year Limited Warranty |
[1] For a list of supported modems, please refer to https://www.peplink.com/technology/4g3g-modem-support/.
[2] Recommendation for sizing purposes only. No software restrictions applied.
[3] Router Throughput and PepVPN/SpeedFusion Throughput is based on Ethernet frame sizes of 1280 or 1518 bytes. Actual performance can vary across different networking environments. Figures apply to the latest hardware revision.
[4] Number of peer Peplink or Pepwave devices you can connect using SpeedFusion VPN.
[5] IPsec only supports connection with Cisco, Juniper, Peplink or Pepwave devices.
[6] Balance 20/30 LTE/One/210/310 comes with AP Controller Standard, which supports up to two configuration profiles with multiple SSIDs, meaning that all APs will share the same configuration, and you can only manage APs on the local physical LAN. Balance 305/380/580/710/1350/2500 comes with AP Controller Pro, which supports multiple configuration profiles with multiple SSIDs, and you can manage remote APs outside the local physical LAN.
+ Balance 20 and 210 have an extra WAN port which can be activated through license key. Click here to learn more.
# If the WAN Activation License (BPL-ONE-LC-5WAN) is activated, router throughput will be changed to 400Mbps, both number of WAN and LAN will become 5.
^ PepVPN is supported on all models. SpeedFusion is an optional feature.
* Balance 2500 are available different configurations. Please refer to ordering information for details.
% Balance 20/30 LTE requires firmware 6.1 to support PepVPN.
! 2 PepVPN Peers are enabled by default. Can be increased to 5 Peers using license PVN-LC-05.
& 2 SpeedFusion Peers are enabled by default. Can be increased to 30 Peers with purchase of SpeedFusion Bonding License SFN-LC-30.
~ 2 PepVPN Peers are enabled by default. Can be increased to 5 Peers using license PVN-LC-05 or to 20 Peers using license MAX-HD-020-SPF.
@ 30/50 SpeedFusion Peers are enabled by default for Balance 380/580 respectively. Can be increased to 100 Peers with purchase of SpeedFusion Bonding license SFN-LC-100.
Documentation:
Download the Peplink Balance 20X Datasheet (PDF).
Download the Peplink Balance FlexModule Mini Datasheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.
Balance 20X, 1x GE WAN ports, 4x GE LAN ports and 1x LTE modem (CAT 4)
EssentialCare (1-Year) for FlexModule Mini